Products
- Other Cutting & Forming Tools[5]
- Tool Parts[1]
- Milling Cutter[1]
- Lathe[7]
- Milling Machine[4]
- Used Milling Machine[1]
- Drilling Machine[1]
- Electric Drill[1]
- Grinding Equipment[1]
- Grinding Machine[4]
- Sander[2]
- Wire EDM Machine[2]
- Cable Manufacturing Equipment[1]
- Other Machine Tools[3]
- Other Metal Processing Machinery[7]
- Planer & Slotting Machine[1]
- Bending Machinery[2]
- Punching Machine[2]
- Wood Planer[1]
- Saw Machinery[3]
- Wood Lathe[3]
- Electric Saw[3]
- Vacuum Cleaners[2]
- Car Lifts[2]
- Pumps[1]
- Other Vehicle Equipment[1]
- Other Vehicle Tools[1]
- Chuck[2]
- Other Machine Tools Accessories[5]
- Tape Measures[1]
- Hammer[1]
- Nail File[1]
- Pliers[1]
- Other Electrical Equipment[1]
- Wrench[1]
- Screwdriver[1]
- Laser Equipment Parts[1]
- Instrument Parts & Accessories[1]
- Laser Equipment[5]
- Grinder[7]
- Clamps[1]
- Valves[1]
- Other Auto Parts[4]
- Pipe Fittings[1]
- Electric Pipe Threader[1]
- Garden Hoses & Reels[2]
- Power Trowel[1]
- Compactors[2]
- Other Watering & Irrigation[1]
- Solar Water Heaters[1]
Contact Us
- Contact Person : Mr. Xing Paul
- Company Name : Eagle Industries, Ltd.
- Tel : 0086-532-80690778,85763919
- Fax : 0086-532-85722673
- Address : Shandong,Qingdao,Room 1602,Unit 2,Building 3, Zhong Shang Plaza,No.9 Zhang Zhou 2nd Road, Qingdao, Shandong Province,China
- Country/Region : China
- Zip : 266071
Industrial Drilling Machine
Product Detailed
Related Categories:Drilling Machine
Industrial Drilling Machine
Industrial Drilling Machine
Model | DX 13 | DX 16 | DX 20 | DX 25 | DX 25A | DX 25B | DXH 16 | DXH 16A | DXS 20 | DXS 25 |
Motor(W) | 180/250 | 550 | 550/650 | 1100/1500 | 750/1100 | 1100 | 370/550 | 370/550 | 550 | 750 |
Swing (mm) | 210 | 330 | 356 | 460 | 432 | 432 | 840 | 840 | 1100 | 1175 |
Chucksize (mm) | 1.5-13 | 3-16 | 3-16 | 3-16 | 3-16 | 3-16 | 3-16 | 3-16 | 3-16 | 3-16 |
Max drilling capacity(mm) | 13 | 16 | 20 | 25 | 25 | 25 | 16 | 16 | 20 | 25 |
Taper | JT33/B16 | MT2 | MT2 | MT3 / MT4 | MT3 / MT4 | MT3 | B16/MT2 | B16/MT2 | MT2 | MT3 |
Spindle travel(mm) | 50 | 80 | 80 | 120 | 120 | 80 | 80 | 80 | 80 | 80 |
No of speed | 5 | 12-16 | 12-16 | 10 | 12 | Variable | 5 | 5 | 12 | 12 |
Horizontal arm travel(mm) | / | / | / | / | / | / | 320 | 320 | / | / |
Speed range(rpm)/50Hz | 600~2500 | 210~2580/210~3340 | 120~2580/120~3000 | 150-1920 | 150-2700 | 280-2600 | 460-2890 | 460-2890 | 120~2580 | 120~2580 |
Speed range(rpm)/60Hz | 620~3100 | 250~3050/250~4000 | 140~3050/140~3600 | 180-2300 | / | 330-3120 | 550-3470 | 550-3470 | 140~3050 | 140~3050 |
Overall height(mm) | / | / | / | 1670 | 1700 | 1700 | 790 | 1630 | 1000 | 1000 |
Packing size(mm) | 680x400x190 | (Head) 820x500x300 | (Head) 840x570x290 | 900×610×670 | 1440×650×320 | 1440×650×320 | 900×460×320 | 1420x500x260 | 1070×800×480 | 1070×800×480 |
(Column)1430X170X170 | (Column)1430X170X170 | 1100×230×210 | ||||||||
N.G weight (kgs) | 27/26 | (Head) 53/59 | (Head) 68/72 | 245/297 | 128/138 | 100/110 | 37/40 | 61/65 | 163/173 | 208/218 |
(Column) 17/19 | (Column) 20/22 | |||||||||
Units/20"container | / | / | / | 60 | 90 | 90 | 220 | 159 | 70 | 70 |
Item No. | 411044 | 411046 | 411048 | 411050 | 411052 | 411054 | 411060 | 411062 | 411064 | 411066 |
*Model DX 25 :Two-speed powerful motor,Pump cooling system optional,Inclination table, Working lingt optional. | ||||||||||
*Model DX 25B: Variable speed | ||||||||||
*Model DXH : Horizontal drilling | ||||||||||
*Model DXS : Head tills 360 degree,Large base with 24" long slots,Extra heavy ball bearing spindle |
Industrial Drilling Machine